Platdakopstand
Een platdakopstand verhoogt de plaatsing van een dakraam of lichtkoepel ten opzichte van het dakvlak. Daarmee vormt hij een belangrijke basis voor een passende aansluiting en waterdichte montage. De afmetingen en uitvoering worden afgestemd op het product en de dakconstructie.
Adviesprijzen vanaf € 550,21 tot € 974,71 inclusief btw. Prijzen per maat en uitvoering, exclusief montage.

Platdakopstand dakraam
| Maatcode | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 22 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afmeting | 55x78 | 55x98 | 66x98 | 66x118 | 78x98 | 78x118 | 78x140 | 94x118 | 94x140 | 114x118 | 114x140 | 134x98 | 78x160 | 94x98 | 55x118 | 134x140 | 134x118 | 66x78 | 94x160 |
| EFW | p.o.a. | p.o.a. | p.o.a. | – | 456,34 | 464,69 | 489,66 | 498,00 | 503,00 | 549,61 | 549,61 | 549,61 | 498,00 | 454,72 | p.o.a. | 606,25 | 805,54 | p.o.a. | 606,25 |
| p.o.a. | p.o.a. | p.o.a. | – | 552,17 | 562,27 | 592,49 | 602,57 | 608,63 | 665,02 | 665,02 | 665,02 | 602,57 | 550,21 | p.o.a. | 733,57 | 974,71 | p.o.a. | 733,57 | |
| EFW B2/1 en B3/1 | – | – | – | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | – | p.o.a. | p.o.a. | – | p.o.a. |
| – | – | – | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | p.o.a. | – | p.o.a. | p.o.a. | – | p.o.a. |
Gootstuk
| Maatcode | 04 |
|---|---|
| Afmeting | 66x118 |
| EFW | 479,66 |
| 580,39 |
| Art.nr | Product | Afmeting | Excl. btw | Incl. btw | Kopiëren |
|---|
Geen artikelen gevonden. Pas je filters aan.
Uitleg bij de codes en maten
- Maatcode en afmeting
- De maatcode staat voor de afmeting van het platdakraam in cm, breedte x lengte: 01K is 60x60, 06K is 90x120. Welke maatcode bij jouw dakopening past, staat in de brochure onder 'Sparingmaat bepalen'.
Prijzen in EURO
Prijs excl. 21% btw
Prijs incl. 21% btw